Sarge's Weather Observations for the eastern side Bull Run Mountain in Haymarket
Powered by WeeWx w/Belchertown skin on RPi w/RTC & SDR Sensors
16.5 °F
Air Quality Index: 33 (good)
Haymarket
Haymarket
Feels like: 8.4 °F
| High | Low |
| 17.8 °F | 16.5 °F |
S
185°
| Speed | Gust | ||
| 3 | 12 | ||
| mph | |||
| Barometer | |
| Dew Point | -8.8 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | N/A |
| Lightning | N/A |
| L Distance | N/A |
| Air Quality Index | 33 |
| Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.8 °F | Low: | 16.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.4 °F | Low: | 6.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.69 in | Highest Rate: | 0.66 in/hr |
Recent Local Earthquake
Homepage View more here.


